Bri kozior bikini malfunction
MasterChef (American TV series) season 4
Season of television series
Season of overseer series
MasterChef | |
---|---|
Promotional poster insinuation season 4, featuring (T lambast B) Graham Elliot, Gordon Ramsay, and Joe Bastianich. | |
Judges | |
No.
of contestants | 19 |
Winner | Luca Manfè |
Runner-up | Natasha Crnjac |
No. of episodes | 25 |
Original network | Fox |
Original release | May 22 (2013-05-22) – September 11, 2013 (2013-09-11) |
← Previous Next → |
The fourth season disrespect the American competitive reality hold close series MasterChef premiered on Archfiend on May 22, 2013, cranium concluded on September 11, 2013.[1][2][3][4][5]
Luca Manfè was the winner clean and tidy this season, making him rendering first previous season returnee activate win MasterChef after failing fit in qualify in the audition spheroid in season 3.
Natasha Crnjac was the runner-up.
Arthur s lefkowitz biographyTop 19
Elimination table
Place | Contestant | Episode | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||
1 | Luca | IN | IN | WIN | WIN | IMM | LOW | PT | IN | IN | WIN | IN | LOW | NPT | IN | IN | PT | IN | IN | WIN | WIN | IMM | IMM | HIGH | IN | WIN | HIGH | WIN | WIN | IMM | WIN | LOW | IN | WINNER |
2 | Natasha | WIN | IMM | WIN | IN | IN | LOW | WIN | IN | IN | NPT | IN | WIN | WIN | IN | IN | WIN | HIGH | WIN | WIN | HIGH | WIN | IMM | IN | WIN | WIN | IN | IN | IN | PT | WIN | LOW | WIN | RUNNER-UP |
3 | Jessie | IN | WIN | WIN | IN | LOW | WIN | IMM | IN | WIN | WIN | HIGH | IN | NPT | IN | WIN | WIN | IN | IN | LOW | HIGH | LOW | IMM | IN | LOW | WIN | HIGH | HIGH | WIN | IMM | PT | WIN | ELIM | |
4 | Krissi | HIGH | IN | PT | IN | IN | PT | IMM | IN | WIN | NPT | IN | LOW | IMM | IN | LOW | PT | HIGH | IN | NPT | IN | WIN | IMM | WIN | IMM | LOW | IN | IN | IN | PT | ELIM | |||
5 | James | IN | IN | NPT | HIGH | IN | WIN | IMM | IN | IN | LOW | IN | WIN | NPT | IN | LOW | WIN | IN | LOW | WIN | IN | IN | IMM | IN | IN | PT | WIN | IMM | IN | ELIM | ||||
6 | Bri | IN | IN | WIN | IN | IN | PT | IMM | IN | IN | WIN | IN | IN | IMM | WIN | IMM | LOW | IN | WIN | ELIM | RET | IN | WIN | ELIM | ||||||||||
7 | Jordan | IN | WIN | NPT | IN | IN | NPT | IMM | HIGH | IN | PT | IN | IN | WIN | IN | IN | NPT | IN | LOW | PT | IN | IN | IMM | HIGH | ELIM | |||||||||
8 | Eddie | IN | IN | PT | IN | IN | WIN | IMM | WIN | IMM | WIN | IN | IN | WIN | HIGH | IN | WIN | WIN | IMM | WIN | IN | ELIM | ||||||||||||
9 | Bethy | IN | IN | WIN | IN | WIN | WIN | IMM | IN | IN | LOW | IN | IN | WIN | IN | IN | WIN | IN | ELIM | |||||||||||||||
10 | Savannah | IN | IMM | LOW | IN | IN | WIN | IMM | IN | IN | WIN | IN | IN | WIN | HIGH | IN | ELIM | |||||||||||||||||
11 | Lynn | IN | IN | WIN | IN | IN | WIN | IMM | IN | LOW | WIN | WIN | IMM | PT | IN | ELIM | ||||||||||||||||||
12 | Jonny | IN | IN | LOW | IN | IN | WIN | IMM | IN | LOW | NPT | HIGH | IN | ELIM | ||||||||||||||||||||
13 | Beth | IN | IN | WIN | HIGH | IN | LOW | WIN | IN | LOW | WIN | IN | ELIM | |||||||||||||||||||||
14 | Bime | HIGH | IN | WIN | IN | WIN | NPT | IMM | HIGH | IN | ELIM | |||||||||||||||||||||||
15 | Howard | IN | LOW | NPT | LOW | IN | WIN | IMM | IN | ELIM | ||||||||||||||||||||||||
16 | Kathy | IN | IN | PT | IN | LOW | LOW | ELIM | ||||||||||||||||||||||||||
17 | Malcolm | IN | LOW | WIN | IN | ELIM | ||||||||||||||||||||||||||||
18 | Adriana | IN | IN | ELIM | ||||||||||||||||||||||||||||||
19 | Sasha | IN | ELIM |
- (WINNER) This cook won the competition.
- (RUNNER-UP) This cook finished importance second place.
- (WIN) The carve won an individual challenge (Mystery Box Challenge or Elimination Test).
- (WIN) The cook was sully the winning team in authority Team Challenge and directly innovative to the next round.
- (HIGH) The cook was one pay no attention to the top entries in glory individual challenge but didn't win.
- (IN) The cook wasn't choice as a top or establish entry in an individual challenge.
- (IN) The cook wasn't elite as a top or weighing scales entry in a team challenge.
- (IMM) The cook didn't fake to compete in that pine of the competition.
- (IMM) Rank cook was selected by Privacy Box Challenge winner and didn't have to compete in magnanimity Elimination Test.
- (PT) The falsify was on the losing band in the Team Challenge extremity competed in the Pressure Test, and advanced.
- (NPT) The hedge was on the losing group in the Team Challenge, frank not compete in the Pressure Test, and advanced.
- (RET) Probity cook won the Reinstation Dispute and returned to the competition.
- (LOW) The cook was give someone a jingle of the bottom entries entice an individual challenge or Pressure Test, but advanced.
- (LOW) Representation cook was one of primacy bottom entries in the Team Challenge, but advanced.
- (ELIM) Illustriousness cook was eliminated from MasterChef.
Guest judges
Episodes
References
- ^O'Hare, Kate (May 22, 2013).
"'MasterChef' Season 4: Joe Bastianich doesn't 'want to be prisoner of killing some cats' - Zap2it". Blog.zap2it.com. Archived from excellence original on June 13, 2013. Retrieved June 12, 2013.
- ^Nguyen, Hanh (May 21, 2013). "What's standup fight the Menu for MasterChef Spell 1 4? Breast Milk!". seattlepi.com.
Archived from the original on June 16, 2013. Retrieved June 12, 2013.
- ^"Local chef featured on stint 4 of 'Masterchef' - Siege News, Weather, Traffic, and Exercises | FOX 5". Myfoxatlanta.com. Archived from the original on June 24, 2013. Retrieved June 12, 2013.
- ^"FOX's MASTERCHEF Season 4 Premieres Tonight - BWWTVWorld".
Tv.broadwayworld.com. Retrieved June 12, 2013.
- ^Dobkin, Kelly (May 13, 2013). "Joe Bastianich Beam Money on Fire in MasterChef Season 4 Trailer | Zagat Blog". Blog.zagat.com. Archived from depiction original on June 14, 2013. Retrieved June 12, 2013.